Thank you to the hundreds of you who voted in the OGAE poll.
Here now are the results of the UK jury:
| Rank | Country | Score | Points |
| 1 | Israel | 811 | 12 |
| 2 | Australia | 682 | 10 |
| 3 | Finland | 587 | 8 |
| 4 | France | 586 | 7 |
| 5 | Cyprus | 522 | 6 |
| 6 | Czech Republic | 521 | 5 |
| 7 | Belgium | 376 | 4 |
| 8 | Denmark | 373 | 3 |
| 9 | Austria | 323 | 2 |
| 10 | Azerbaijan | 322 | 1 |
| 11 | FYR Macedonia | 294 | |
| 12 | Sweden | 283 | |
| 13 | Estonia | 265 | |
| 14 | Italy | 212 | |
| 15 | Greece | 210 | |
| 16 | Germany | 183 | |
| 17 | Netherlands | 181 | |
| 18 | Ukraine | 180 | |
| 19 | Albania | 178 | |
| 20 | Bulgaria | 176 | |
| 21 | Spain | 174 | |
| 22 | Moldova | 172 | |
| 23 | Belarus | 169 | |
| 24 | Norway | 168 | |
| 25 | Ireland | 149 | |
| 26 | Switzerland | 149 | |
| 27 | Poland | 142 | |
| 28 | Portugal | 101 | |
| 29 | Serbia | 87 | |
| 30 | Lithuania | 79 | |
| 31 | Malta | 78 | |
| 32 | Romania | 78 | |
| 33 | Slovenia | 61 | |
| 34 | Hungary | 60 | |
| 35 | Latvia | 60 | |
| 36 | Croatia | 59 | |
| 37 | San Marino | 51 | |
| 38 | Georgia | 47 | |
| 39 | Armenia | 43 | |
| 40 | Montenegro | 38 | |
| 41 | Iceland | 33 | |
| 42 | Russia | 17 |
Well done to Netta Barzilai! But how will this be replicated in the overall OGAE vote? And what about in Lisbon?